| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $1,249,900 | For Sale | S12491180 | 
| 10/30/2025 | 1 | $1,249,900 | Listed | |
|  | 70 | $1,249,900 | Expired | S12331681 | 
| 8/7/2025 | 70 | $1,249,900 | Listed | |
|  | 63 | $1,299,900 | Terminated | S12200139 | 
| 6/5/2025 | 63 | $1,299,900 | Listed | |
|  | 61 | $1,299,900 | Expired | S11920017 | 
| 1/13/2025 | 61 | $1,299,900 | Listed | |
|  | 92 | $1,329,900 | Expired | S9296222 | 
| 9/3/2024 | 92 | $1,329,900 | Listed | |
|  | 57 | $1,349,900 | Terminated | S9017800 | 
| 7/8/2024 | 57 | $1,349,900 | Listed | |
|  | 42 | $1,379,900 | Terminated | S8377596 | 
| 5/27/2024 | 42 | $1,379,900 | Listed | |
|  | 61 | $1,399,900 | Expired | S8172456 | 
| 3/25/2024 | 61 | $1,399,900 | Listed | |
|  | 19 | $1,450,000 | Terminated | S8120666 | 
| 3/6/2024 | 19 | $1,450,000 | Listed | |
|  | 9 | $1,299,900 | Terminated | S8094576 | 
| 2/26/2024 | 9 | $1,299,900 | Listed | |
|  | 93 | $1,299,900 | Expired | S6749914 | 
| 8/17/2023 | 93 | $1,299,900 | Listed | 
 
    
    
        
    
    
        
        
        
    
        
        
        
        
        
        
        
    
    
    
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        