| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $649,800 | For Sale | E12491208 | 
| 10/30/2025 | 1 | $649,800 | Listed | |
|  | - | $45 | For Rent | C12161345 | 
| 5/21/2025 | 163 | $45 | Listed | |
|  | 63 | $2,900 | Expired | E9377740 | 
| 9/27/2024 | 63 | $2,900 | Listed | |
|  | 34 | $2,900 | Terminated | E9283025 | 
| 8/29/2024 | 34 | $2,900 | Listed | |
|  | 10 | $2,900 | Suspended | E9232765 | 
| 7/30/2024 | 10 | $2,900 | Listed | |
|  | 70 | $2,800 | Terminated | E5862283 | 
| 1/4/2023 | 70 | $2,800 | Listed | 
 
    
    
        
    
    
        
        
        
    
        
        
        
        
        
        
        
    
    
    
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        