| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,400 | For Rent | C12489648 | 
| 10/30/2025 | 1 | $2,400 | Listed | |
|  | 13 | $495,000 | Sold | C9377417 | 
| 10/2/2024 | 13 | $499,990 | Listed | |
|  | 14 | $499,000 | Terminated | C9355869 | 
| 9/18/2024 | 14 | $499,000 | Listed | |
|  | 9 | $559,990 | Terminated | C9307918 | 
| 9/9/2024 | 9 | $559,990 | Listed | |
|  | 80 | $629,000 | Terminated | C8468534 | 
| 6/21/2024 | 80 | $629,000 | Listed | 
 
    
    
        
    
    
        
        
        
    
        
        
        
        
        
        
        
    
    
    
 
                         
						        