| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,199,000 | For Sale | C12492722 | 
| 10/30/2025 | 1 | $2,199,000 | Listed | |
|  | - | $9,500 | For Rent | C12450254 | 
| 10/7/2025 | 24 | $9,500 | Listed | |
|  | 108 | $1,950,000 | Sold | C11929191 | 
| 1/17/2025 | 108 | $2,049,000 | Listed | |
|  | 5 | $9,995 | Terminated | C12090471 | 
| 4/17/2025 | 5 | $9,995 | Listed | |
|  | 35 | $8,995 | Terminated | C11953575 | 
| 2/3/2025 | 35 | $8,995 | Listed | |
|  | 77 | $2,195,000 | Terminated | C10290195 | 
| 11/1/2024 | 77 | $2,195,000 | Listed | |
|  | 98 | $2,349,000 | Expired | C8475340 | 
| 6/25/2024 | 98 | $2,349,000 | Listed | |
|  | 34 | $8,995 | Terminated | C8475326 | 
| 6/25/2024 | 34 | $8,995 | Listed | |
|  | 46 | $8,995 | Terminated | C8323882 | 
| 5/9/2024 | 46 | $8,995 | Listed | |
|  | 39 | $2,350,000 | Terminated | C8344102 | 
| 5/16/2024 | 39 | $2,350,000 | Listed | |
|  | 42 | $2,535,000 | Terminated | C8188828 | 
| 4/2/2024 | 42 | $2,535,000 | Listed | |
|  | 93 | $9,500 | Terminated | C8047686 | 
| 2/6/2024 | 93 | $9,500 | Listed | |
|  | 81 | $2,550,000 | Expired | C7206360 | 
| 10/11/2023 | 81 | $2,550,000 | Listed | |
|  | 92 | $2,550,000 | Terminated | C6641424 | 
| 7/6/2023 | 92 | $2,550,000 | Listed | |
|  | 38 | $2,550,000 | Terminated | C6030928 | 
| 5/23/2023 | 38 | $2,550,000 | Listed | 
 
    
    
        
    
    
        
        
        
    
        
        
        
        
        
        
        
    
    
    
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        