- Property Info
- WalkScore
- Mortgage Info
- Share
3 Bedroom Townhome Nestled In Quiet Neighbourhood, Minutes To 410, Close To Trinity Commons, Schools & Park. Enclosed Backyard With New (2021) Deck, Great For Growing Family. **** Extras **** S/S Refrigerator, Stove, Dishwasher, M/W, Washer/Dryer. Elfs & W/C Excl: Leather Couches, Dining Tbl, Tv's/Mounts, Closet Organizer(2nd Br), Gazebo. Freezer In Bsmt -Furnace Owned(2020) A/C Owned (2021) Floors (2020) Pot Lights (2020)
S/S Refrigerator, Stove, Dishwasher, M/W, Washer/Dryer. Elfs & W/C Excl: Leather Couches, Dining Tbl, Tv's/Mounts, Closet Organizer(2nd Br), Gazebo. Freezer In Bsmt -Furnace Owned(2020) A/C Owned (2021) Floors (2020) Pot Lights (2020)
Property Details
Property Type | Condo Townhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1000-1199 |
Property Tax | $2,724 |
Maintenance | $466.64 |
Days On Our Website | 34 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | x |
Pool | Outdoor |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Alum Siding - Brick |
Garage Type | Attached |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 5.80m x 2.60m | W/O To Yard, Laminate, Backsplash |
Main | Living | 3.66m x 2.55m | Combined W/Dining, Crown Moulding, Pot Lights |
Lower | Dining | 3.66m x 2.55m | Combined W/Living, Laminate, Pot Lights |
Main | Powder Rm | 2.11m x 0.92m | 2 Pc Bath, Laminate |
2nd | Prim Bdrm | 4.52m x 3.06m | Closet Organizers, Large Window, Laminate |
2nd | 2nd Br | 3.53m x 3.06m | Closet, Large Window, Laminate |
2nd | 3rd Br | 3.46m x 2.06m | Closet, Large Window, Laminate |
2nd | Bathroom | 2.18m x 1.53m | 4 Pc Bath, Tile Floor, B/I Vanity |
Bsmt | Mudroom | 6.16m x 1.94m | W/O To Garage, Combined W/Laundry, Laundry Sink |
Bsmt | Office | 3.56m x 2.34m | Laminate |
Bsmt | Utility | 2.36m x 2.08m | Double Doors |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX PREMIER THE OP TEAM, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...