- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome to 261 Timber Creek Blvd, featuring 4500 + sqft. This home has hardwood floors throughout with beautiful porcelain in the kitchen/baths and vinyl floors in the basement. The main floor features a sitting room, dining room, living room with coffered ceilings and built-in fireplace, office, mudroom/laundry, 2pc bath, and a modern eat-in kitchen with California shutters, granite counters, built-in oven/microwave, a butler's pantry and w/o to backyard. 2nd floor features large bedrooms with ensuite baths, a primary bedroom with a great room that has so many uses, built-in fireplace, large custom walk-in closet and 5pc bath Basement features a built-in fireplace in the living room, full kitchen, large walk-in humidor/wine room, bedroom, 3pc bath and additional room that can be used as a gym/yoga dance studio or second bed. The backyard features a covered porch and large patio area, a built-in bbq with mini fridge, and a saltwater pool w/ waterfall. Entertainers dream home! **** Extras **** Close to all amenities, schools, parks, transportation, restaurants, and grocery stores. This home has been pre-inspected by a home inspector and includes a 12-month third-party home system and appliance warranty that covers up to $15,000.
Close to all amenities, schools, parks, transportation, restaurants, and grocery stores. This home has been pre-inspected by a home inspector and includes a 12-month third-party home system and appliance warranty that covers up to $15,000.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $9,334 |
Maintenance | N/A |
Days On Our Website | 11 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 60.00 x 116.00 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Sitting | 10.86m x 17.49m | Hardwood Floor, Pot Lights |
Main | Office | 12.27m x 13.32m | Hardwood Floor, Coffered Ceiling, Pot Lights |
Main | Dining | 12.27m x 13.88m | Hardwood Floor, Pot Lights, Fireplace |
Main | Living | 15.16m x 20.34m | Hardwood Floor, Coffered Ceiling, Fireplace |
Main | Kitchen | 23.49m x 17.29m | Ceramic Floor, Granite Counter, Stainless Steel Appl |
Upper | Prim Bdrm | 23.46m x 25.3m | Hardwood Floor, 6 Pc Ensuite, Combined W/Great Rm |
Upper | 2nd Br | 12.43m x 21.72m | Hardwood Floor, 3 Pc Ensuite |
Upper | 3rd Br | 12.27m x 15.06m | Hardwood Floor, 3 Pc Ensuite |
Upper | 4th Br | 10.83m x 17.65m | Hardwood Floor, 4 Pc Ensuite |
Lower | Family | 23.82m x 22.8m | Eat-In Kitchen, Fireplace, Pantry |
Lower | 5th Br | 11.81m x 10.99m | Vinyl Floor, Pot Lights |
Lower | Rec | 11.42m x 15.75m | 2 Pc Ensuite, Pot Lights |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Upper | 1 x 6 piece |
Upper | 1 x 4 piece |
Upper | 1 x 3 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX PREMIER THE OP TEAM
Loading WalkScore data...
Loading Mortgage Calculators...