- Property Info
- WalkScore
- Mortgage Info
- Share
WELCOME TO 219 REGENCY VIEW HTS. THIS 4+1 BEDROOM & 3 BATHROOM. HOME BOASTS OVER 2100 SQ FT OF ABOVE GRADE SPACE! SPENT OVER 200K IN RENOS! BRAND NEW FRONT DOOR 15K! ROOF 2019! HARDWOOD FLOORS THROUGHOUT. STONE FEATURE WALLS, HEATED FLOOR, STEAM SHOWER, JACUZZI, 2 FIREPLACES! AIR CONDITIONING, CENTRAL VAC, CUSTOM CABINETRY THROUGHOUT AND IN MOST WALK IN CLOSETS, POT LIGHTS, WINE RACKS. BRAND NEW ZEBRA SHADES AND DRAPES, A BACKYARD OASIS INCLUDING A PIZZA OVEN, NAPOLEON BBQ, SHED AND MATURE TREES. WALKING DISTANCE TO ELEMENTARY SCHOOLS, PARKS, AND GO STATION NEAR BY. THIS IS ONE OF THE MOST BEAUTIFUL HOMES IN THE AREA. TRULY TURN KEY! A MUST SEE! SHOWS 10+!! **** Extras **** INCLUDED COUCH IN FAMILY ROOM, COUCH IN BASEMENT, NAPOLEON BARBEQUE, PIZZA OVEN, SHED, WINE RACK IN KITCHEN, OFFICE FURNITURE IN BEDROOM 2ND FLOOR.
INCLUDED COUCH IN FAMILY ROOM, COUCH IN BASEMENT, NAPOLEON BARBEQUE, PIZZA OVEN, SHED, WINE RACK IN KITCHEN, OFFICE FURNITURE IN BEDROOM 2ND FLOOR.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,892 |
Maintenance | N/A |
Days On Our Website | 27 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 40.00 x 84.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Family | 10.6m x 16.14m | Hardwood Floor, Fireplace, B/I Shelves |
Main | Kitchen | 18.41m x 13.39m | Centre Island, Granite Counter, Backsplash |
Main | Living | 11.25m x 12.73m | Hardwood Floor, Fireplace, Pot Lights |
Main | Laundry | 5.74m x 10.27m | Ceramic Floor, Wainscoting, B/I Vanity |
Main | Bathroom | 7.41m x 2.85m | Ceramic Floor, Wainscoting, Ceramic Sink |
2nd | Prim Bdrm | 18.18m x 15.49m | Hardwood Floor, Ensuite Bath, W/I Closet |
2nd | 2nd Br | 11.32m x 11.35m | Hardwood Floor, B/I Closet, Closet Organizers |
2nd | 3rd Br | 11.68m x 10.33m | Hardwood Floor, W/I Closet, Closet Organizers |
2nd | 4th Br | 11.75m x 10.07m | Hardwood Floor, Closet, Window |
2nd | Bathroom | 5.58m x 7.84m | B/I Vanity, Ceramic Floor, Separate Shower |
2nd | Bathroom | 10.93m x 9.02m | Heated Floor, Whirlpool, B/I Vanity |
Bsmt | Kitchen | Measurements not available | 3 Pc Bath, Stainless Steel Sink, B/I Dishwasher |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX PREMIER THE OP TEAM
Loading WalkScore data...
Loading Mortgage Calculators...