- Property Info
- WalkScore
- Mortgage Info
- Share
Grand-Scale-Luxury,Custom Built Red Brick&Stone Tudor 6,250 Sf+2,900 Sf Walk-Up! This Stunning 5+1 Bed Residence Is Your Dream Home Come True In The Heart Of King City,Situated On A Pie-Shaped/Circular Drvwy Lot Magnificent Designer Chef Kitchen W/Rift Oak Interiors,Finest Finishes,Imported Italian Marble Countertops,Radiant Heating,Custom Family/Office Built-Ins,Wrghtiron Strcase,Opulent Master W/9Pc Ens+Heated Floor With Steam Sauna Massive Walkin,Elevator
Elevator,Gym,Theatre,Covered Loggia,Wine Rm,Nanny Room,Dry Sauna,Cold Room,Sonos Automation,Speakers.B/I Subzero Fridge/Freezer, Wolf 6Burner &Grill Cooktop, Wolf Oven, Wolf Steamoven,Wolf Microwave,Hoodfan,2 Asko Dishwshrs,2Washers/Dryers
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $15,400 |
Maintenance | N/A |
Days On Our Website | 54 |
Basement | Finished - Walk-Up |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 103.00 x 188.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 13.00m x 10.40m | Marble Floor, Double Closet, Crown Moulding |
Main | Living | 14.50m x 17.20m | Hardwood Floor, Gas Fireplace, Crown Moulding |
Main | Dining | 18.80m x 14.40m | Hardwood Floor, Built-In Speakers, Crown Moulding |
Main | Office | 15.30m x 15.20m | Crown Moulding, Double Doors, B/I Bookcase |
Main | Kitchen | 23.40m x 29.20m | Centre Island, Eat-In Kitchen, Marble Counter |
Main | Mudroom | 15.30m x 15.20m | W/O To Yard, B/I Shelves, B/I Closet |
2nd | Master | 20.80m x 18.80m | W/O To Terrace, Vaulted Ceiling, Crown Moulding |
2nd | 2nd Br | 15.20m x 15.10m | W/I Closet, 4 Pc Ensuite, Vaulted Ceiling |
2nd | 3rd Br | 16.50m x 14.00m | W/I Closet, 4 Pc Ensuite, Vaulted Ceiling |
2nd | 4th Br | 17.40m x 14.80m | W/I Closet, 4 Pc Ensuite, Vaulted Ceiling |
2nd | 5th Br | 15.10m x 13.00m | W/I Closet, 4 Pc Bath, Vaulted Ceiling |
Lower | Rec | 23.40m x 35.10m | Walk-Up, Sauna, Pot Lights |
Bathroom Information
Floor | Description |
2nd | 1 x 9 piece |
2nd | 6 x 3 piece |
Main | 1 x 2 piece |
Listing Office: KELLER WILLIAMS REALTY CENTRES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...