- Property Info
- WalkScore
- Mortgage Info
- Share
Wonderful Opportunity To Own This Beautiful Home Nested Among Mature Tree On A 2 Acre Lot In A Highly Sought After Kingscross Estates. This Charming Home Features 5 + 2 Bedroom With Over 6000 Sqft Of Living Space. Large Master Bedroom Suite Featuring A Large Walk-In Closet To Match. The Scenic Property Has Been Tastefully Landscape.
Close To Highway 400. Go Transit Ans Great Public And Private Schools.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3500-5000 |
Property Tax | $11,077 |
Maintenance | N/A |
Days On Our Website | 56 |
Basement | Finished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 342.40 x 241.00 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Board/Batten - Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.89m x 6.57m | Hardwood Floor, Gas Fireplace, Crown Moulding |
Main | Dining | 3.95m x 4.19m | Hardwood Floor, Crown Moulding, O/Looks Backyard |
Main | Kitchen | 3.93m x 3.98m | Renovated, Centre Island, Stone Counter |
Main | Breakfast | 3.18m x 3.93m | Stone Floor, W/O To Deck |
Main | Family | 3.96m x 5.70m | Hardwood Floor, Fireplace, Pot Lights |
Main | Foyer | 2.95m x 6.43m | Slate Flooring, Heated Floor, Pot Lights |
2nd | Master | 4.70m x 5.41m | 4 Pc Ensuite, Hardwood Floor, W/I Closet |
2nd | 2nd Br | 4.05m x 4.20m | Wood Floor, Double Closet |
2nd | 3rd Br | 3.55m x 4.24m | Hardwood Floor, Double Closet |
2nd | 4th Br | 3.10m x 4.18m | Hardwood Floor, Closet |
2nd | 5th Br | 3.23m x 4.26m | Hardwood Floor, Closet |
Bsmt | Rec | 4.10m x 7.34m | Gas Fireplace, 3 Pc Bath, Pot Lights |
Bathroom Information
Floor | Description |
2nd | 2 x 5 piece |
Main | 1 x 3 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 3 piece |
Listing Office: ALLIANCE REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...